2024 Yearly Prayer Timetable: Tahta, Sohag, Egypt
Place: Tahta, Egypt. | Position: (26.767, 31.497). | Elevation: 1 m. | Time zone: EET (UTC +02:00). | Qibla direction: 123° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2024 | |||||||||
01-01-2024 | Monday | 05:14 | 06:42 | 07:11 | 12:01 | 14:54 | 17:13 | 18:33 | 0:-15 |
06-01-2024 | Saturday | 05:16 | 06:43 | 07:12 | 12:03 | 14:57 | 17:17 | 18:37 | 0:-11 |
11-01-2024 | Thursday | 05:17 | 06:44 | 07:12 | 12:05 | 15:01 | 17:20 | 18:40 | 0:-5 |
16-01-2024 | Tuesday | 05:17 | 06:44 | 07:12 | 12:07 | 15:04 | 17:24 | 18:43 | 0:01 |
21-01-2024 | Sunday | 05:17 | 06:43 | 07:11 | 12:09 | 15:08 | 17:28 | 18:47 | 0:08 |
26-01-2024 | Friday | 05:16 | 06:42 | 07:09 | 12:10 | 15:11 | 17:32 | 18:50 | 0:16 |
31-01-2024 | Wednesday | 05:15 | 06:40 | 07:07 | 12:11 | 15:14 | 17:36 | 18:53 | 0:23 |
February 2024 | |||||||||
01-02-2024 | Thursday | 05:15 | 06:39 | 07:07 | 12:11 | 15:15 | 17:37 | 18:54 | 0:25 |
06-02-2024 | Tuesday | 05:13 | 06:36 | 07:04 | 12:11 | 15:18 | 17:41 | 18:57 | 0:33 |
11-02-2024 | Sunday | 05:10 | 06:33 | 07:00 | 12:12 | 15:20 | 17:44 | 19:00 | 0:41 |
16-02-2024 | Friday | 05:07 | 06:30 | 06:56 | 12:12 | 15:23 | 17:48 | 19:03 | 0:50 |
21-02-2024 | Wednesday | 05:03 | 06:26 | 06:52 | 12:11 | 15:25 | 17:51 | 19:06 | 0:57 |
26-02-2024 | Monday | 04:59 | 06:21 | 06:47 | 12:11 | 15:26 | 17:54 | 19:09 | 1:05 |
March 2024 | |||||||||
01-03-2024 | Friday | 04:55 | 06:17 | 06:43 | 12:10 | 15:28 | 17:56 | 19:11 | 1:13 |
06-03-2024 | Wednesday | 04:51 | 06:12 | 06:38 | 12:09 | 15:29 | 17:59 | 19:14 | 1:21 |
11-03-2024 | Monday | 04:45 | 06:07 | 06:33 | 12:08 | 15:29 | 18:02 | 19:17 | 2:28 |
16-03-2024 | Saturday | 04:40 | 06:02 | 06:28 | 12:06 | 15:30 | 18:05 | 19:19 | 2:36 |
21-03-2024 | Thursday | 04:34 | 05:56 | 06:22 | 12:05 | 15:30 | 18:07 | 19:22 | 2:44 |
26-03-2024 | Tuesday | 04:28 | 05:51 | 06:17 | 12:03 | 15:29 | 18:10 | 19:25 | 2:51 |
31-03-2024 | Sunday | 04:22 | 05:45 | 06:11 | 12:02 | 15:29 | 18:12 | 19:28 | 2:59 |
April 2024 | |||||||||
01-04-2024 | Monday | 04:21 | 05:44 | 06:10 | 12:01 | 15:29 | 18:13 | 19:28 | 2:58 |
06-04-2024 | Saturday | 04:15 | 05:39 | 06:05 | 12:00 | 15:28 | 18:15 | 19:31 | 3:05 |
11-04-2024 | Thursday | 04:09 | 05:34 | 06:00 | 11:59 | 15:28 | 18:17 | 19:35 | 3:12 |
16-04-2024 | Tuesday | 04:03 | 05:29 | 05:55 | 11:57 | 15:27 | 18:20 | 19:38 | 3:19 |
21-04-2024 | Sunday | 03:57 | 05:24 | 05:50 | 11:56 | 15:26 | 18:23 | 19:41 | 3:27 |
26-04-2024 | Friday | 04:52 | 06:19 | 06:46 | 12:55 | 16:25 | 19:25 | 20:45 | 4:34 |
May 2024 | |||||||||
01-05-2024 | Wednesday | 04:46 | 06:15 | 06:42 | 12:55 | 16:24 | 19:28 | 20:49 | 4:43 |
06-05-2024 | Monday | 04:41 | 06:12 | 06:39 | 12:54 | 16:23 | 19:31 | 20:53 | 4:50 |
11-05-2024 | Saturday | 04:37 | 06:08 | 06:36 | 12:54 | 16:22 | 19:34 | 20:57 | 4:57 |
16-05-2024 | Thursday | 04:33 | 06:05 | 06:33 | 12:54 | 16:22 | 19:36 | 21:00 | 5:03 |
21-05-2024 | Tuesday | 04:29 | 06:03 | 06:31 | 12:54 | 16:21 | 19:39 | 21:04 | 5:09 |
26-05-2024 | Sunday | 04:26 | 06:01 | 06:29 | 12:55 | 16:21 | 19:42 | 21:08 | 5:16 |
31-05-2024 | Friday | 04:24 | 06:00 | 06:28 | 12:55 | 16:21 | 19:44 | 21:11 | 5:20 |
June 2024 | |||||||||
01-06-2024 | Saturday | 04:24 | 06:00 | 06:28 | 12:55 | 16:21 | 19:45 | 21:12 | 5:20 |
06-06-2024 | Thursday | 04:22 | 05:59 | 06:28 | 12:56 | 16:22 | 19:47 | 21:15 | 5:25 |
11-06-2024 | Tuesday | 04:21 | 05:59 | 06:28 | 12:57 | 16:22 | 19:49 | 21:17 | 5:29 |
16-06-2024 | Sunday | 04:22 | 06:00 | 06:28 | 12:58 | 16:23 | 19:51 | 21:19 | 5:31 |
21-06-2024 | Friday | 04:22 | 06:01 | 06:29 | 12:59 | 16:24 | 19:52 | 21:21 | 5:33 |
26-06-2024 | Wednesday | 04:24 | 06:02 | 06:30 | 13:00 | 16:25 | 19:53 | 21:21 | 5:34 |
July 2024 | |||||||||
01-07-2024 | Monday | 04:26 | 06:04 | 06:32 | 13:01 | 16:27 | 19:53 | 21:22 | 5:33 |
06-07-2024 | Saturday | 04:28 | 06:06 | 06:34 | 13:02 | 16:28 | 19:53 | 21:21 | 5:31 |
11-07-2024 | Thursday | 04:31 | 06:08 | 06:36 | 13:03 | 16:29 | 19:52 | 21:19 | 5:29 |
16-07-2024 | Tuesday | 04:35 | 06:10 | 06:38 | 13:04 | 16:30 | 19:51 | 21:17 | 5:25 |
21-07-2024 | Sunday | 04:38 | 06:13 | 06:40 | 13:04 | 16:31 | 19:49 | 21:15 | 5:20 |
26-07-2024 | Friday | 04:42 | 06:15 | 06:43 | 13:04 | 16:32 | 19:47 | 21:11 | 5:14 |
31-07-2024 | Wednesday | 04:46 | 06:18 | 06:45 | 13:04 | 16:32 | 19:44 | 21:07 | 5:08 |
August 2024 | |||||||||
01-08-2024 | Thursday | 04:47 | 06:18 | 06:46 | 13:04 | 16:32 | 19:43 | 21:06 | 5:08 |
06-08-2024 | Tuesday | 04:51 | 06:21 | 06:48 | 13:03 | 16:32 | 19:40 | 21:02 | 5:00 |
11-08-2024 | Sunday | 04:54 | 06:23 | 06:50 | 13:03 | 16:32 | 19:36 | 20:57 | 4:53 |
16-08-2024 | Friday | 04:58 | 06:26 | 06:52 | 13:02 | 16:31 | 19:32 | 20:52 | 4:44 |
21-08-2024 | Wednesday | 05:01 | 06:28 | 06:55 | 13:01 | 16:30 | 19:27 | 20:46 | 4:35 |
26-08-2024 | Monday | 05:05 | 06:30 | 06:57 | 12:59 | 16:29 | 19:22 | 20:40 | 4:25 |
31-08-2024 | Saturday | 05:08 | 06:33 | 06:59 | 12:58 | 16:27 | 19:17 | 20:34 | 4:16 |
September 2024 | |||||||||
01-09-2024 | Sunday | 05:09 | 06:33 | 06:59 | 12:58 | 16:26 | 19:16 | 20:33 | 4:15 |
06-09-2024 | Friday | 05:11 | 06:35 | 07:01 | 12:56 | 16:24 | 19:10 | 20:27 | 4:05 |
11-09-2024 | Wednesday | 05:14 | 06:37 | 07:03 | 12:54 | 16:22 | 19:05 | 20:21 | 3:55 |
16-09-2024 | Monday | 05:17 | 06:40 | 07:05 | 12:52 | 16:19 | 18:59 | 20:15 | 3:44 |
21-09-2024 | Saturday | 05:19 | 06:42 | 07:08 | 12:51 | 16:16 | 18:54 | 20:09 | 3:34 |
26-09-2024 | Thursday | 05:22 | 06:44 | 07:10 | 12:49 | 16:13 | 18:48 | 20:03 | 3:24 |
October 2024 | |||||||||
01-10-2024 | Tuesday | 05:24 | 06:46 | 07:12 | 12:47 | 16:09 | 18:42 | 19:57 | 3:11 |
06-10-2024 | Sunday | 05:27 | 06:48 | 07:15 | 12:46 | 16:06 | 18:37 | 19:52 | 3:01 |
11-10-2024 | Friday | 05:29 | 06:51 | 07:17 | 12:44 | 16:02 | 18:32 | 19:46 | 2:51 |
16-10-2024 | Wednesday | 05:32 | 06:54 | 07:20 | 12:43 | 15:59 | 18:27 | 19:42 | 2:41 |
21-10-2024 | Monday | 05:34 | 06:56 | 07:23 | 12:42 | 15:56 | 18:22 | 19:37 | 2:32 |
26-10-2024 | Saturday | 05:37 | 06:59 | 07:26 | 12:41 | 15:53 | 18:18 | 19:33 | 2:22 |
31-10-2024 | Thursday | 05:39 | 07:03 | 07:30 | 12:41 | 15:50 | 18:14 | 19:30 | 2:14 |
November 2024 | |||||||||
01-11-2024 | Friday | 04:40 | 06:03 | 06:30 | 11:41 | 14:49 | 17:13 | 18:29 | 1:14 |
06-11-2024 | Wednesday | 04:43 | 06:07 | 06:34 | 11:41 | 14:47 | 17:10 | 18:27 | 0:06 |
11-11-2024 | Monday | 04:46 | 06:10 | 06:38 | 11:42 | 14:45 | 17:07 | 18:24 | 0:00 |
16-11-2024 | Saturday | 04:49 | 06:14 | 06:42 | 11:42 | 14:44 | 17:05 | 18:23 | 0:-7 |
21-11-2024 | Thursday | 04:52 | 06:18 | 06:46 | 11:43 | 14:43 | 17:03 | 18:22 | 0:-13 |
26-11-2024 | Tuesday | 04:55 | 06:21 | 06:50 | 11:45 | 14:42 | 17:02 | 18:21 | 0:-17 |
December 2024 | |||||||||
01-12-2024 | Sunday | 04:58 | 06:25 | 06:54 | 11:47 | 14:42 | 17:02 | 18:22 | 0:-21 |
06-12-2024 | Friday | 05:01 | 06:29 | 06:57 | 11:49 | 14:43 | 17:02 | 18:22 | 0:-23 |
11-12-2024 | Wednesday | 05:04 | 06:32 | 07:01 | 11:51 | 14:44 | 17:03 | 18:24 | 0:-24 |
16-12-2024 | Monday | 05:07 | 06:35 | 07:04 | 11:53 | 14:46 | 17:05 | 18:25 | 0:-24 |
21-12-2024 | Saturday | 05:10 | 06:38 | 07:07 | 11:56 | 14:48 | 17:07 | 18:28 | 0:-22 |
26-12-2024 | Thursday | 05:12 | 06:40 | 07:09 | 11:58 | 14:51 | 17:10 | 18:30 | 0:-20 |
31-12-2024 | Tuesday | 05:14 | 06:42 | 07:11 | 12:00 | 14:54 | 17:13 | 18:33 | 0:-16 |
Prayer times were calculated based on Egyptian General Authority of Survey criterion.
|
Other Yearly Prayer Timetables
Yearly prayer times for the next year: 2025.